.
views from geste und geometrie by dóra maurer and tibor gáyor. the duo exhibition took place at artmark galerie, vienna (17 sep – 17 oct 2015).
Saturday, November 28, 2015
Wednesday, November 25, 2015
v—c selected works
.
untitled | 2015 by natalia załuska (courtesy christine könig galerie, vienna)
quod libet 53 | 2009 by dóra maurer (courtesy galerie lindner, vienna)
untitled, (the lamp black series) | 2011 by rafał bujnowski (courtesy raster gallery, warsaw)
clusters no. 17 | 2013 by petr kvíčala (courtesy fait gallery, brno)
no. 577 | 2015 by rana begum (courtesy galerie christian lethert, cologne)
untitled (fault line) 01 | 2015 by florian schmidt (courtesy galerie andreas huber, vienna)
untitled | 2015 by natalia załuska (courtesy christine könig galerie, vienna)
quod libet 53 | 2009 by dóra maurer (courtesy galerie lindner, vienna)
untitled, (the lamp black series) | 2011 by rafał bujnowski (courtesy raster gallery, warsaw)
clusters no. 17 | 2013 by petr kvíčala (courtesy fait gallery, brno)
no. 577 | 2015 by rana begum (courtesy galerie christian lethert, cologne)
untitled (fault line) 01 | 2015 by florian schmidt (courtesy galerie andreas huber, vienna)
Wednesday, November 18, 2015
born in romania
.
continuu (continuous) | 1968–1981 by constantin flondor, part of the talkin' all that jazz exhibition, curated by amir shariat (photo courtesy amir shariat)
energy field I | 1967 by constantin flondor (courtesy jecza gallery, timisoara), part of the talkin' all that jazz exhibition, curated by amir shariat
pentagona (pentagram) | 1974 by constantin flondor (courtesy jecza gallery, timisoara), part of the talkin' all that jazz exhibition, curated by amir shariat
zaragoza | 2004 by diet sayler (courtesy 418 gallery, bucharest)
gioco | 2005 by diet sayler (courtesy 418 gallery, bucharest)
emesa | 2012 by diet sayler (courtesy 418 gallery, bucharest)
geometric centre with the square | 2006 by ingo glass
a dominating triangle | 2012 by ingo glass
the feminine power of the triangle | 2012 by ingo glass
geometric essay 110 | 1971 by liviu stoicoviciu (courtesy jecza gallery, timisoara)
geometric essay 212 | 1971 by liviu stoicoviciu (courtesy jecza gallery, timisoara)
continuu (continuous) | 1968–1981 by constantin flondor, part of the talkin' all that jazz exhibition, curated by amir shariat (photo courtesy amir shariat)
energy field I | 1967 by constantin flondor (courtesy jecza gallery, timisoara), part of the talkin' all that jazz exhibition, curated by amir shariat
pentagona (pentagram) | 1974 by constantin flondor (courtesy jecza gallery, timisoara), part of the talkin' all that jazz exhibition, curated by amir shariat
zaragoza | 2004 by diet sayler (courtesy 418 gallery, bucharest)
gioco | 2005 by diet sayler (courtesy 418 gallery, bucharest)
emesa | 2012 by diet sayler (courtesy 418 gallery, bucharest)
geometric centre with the square | 2006 by ingo glass
a dominating triangle | 2012 by ingo glass
the feminine power of the triangle | 2012 by ingo glass
geometric essay 110 | 1971 by liviu stoicoviciu (courtesy jecza gallery, timisoara)
geometric essay 212 | 1971 by liviu stoicoviciu (courtesy jecza gallery, timisoara)
Subscribe to:
Posts
(
Atom
)